Product Description
Hikvision DS-2CD2385G1-I 8MP 4mm IP Cameras POE Fixed Darkfighter IR H.265 WDR
• Up to 8 megapixel high resolution
• Max. 3840 × 2160@20fps
• H.265, H.265+, H.264+, H.264
• 120dB WDR
• 12 VDC & PoE (802.3af, class 3)
• IR range: Up to 30 m
• Support on-board storage, up to 128 GB
• IP67
• BLC/3D DNR/ROI/HLC
• Color: 0.008 Lux @ (F1.2, AGC ON), 0.016 Lux @ (F1.6, AGC ON)
Region of Interest (ROI)
Region of Interest (ROI) Encoding has been developed to resolve this issue by providing the highest image quality on the areas or a scene or objects of most interest while reducing the quality level in uninteresting areas to provide the highest quality with lowest bandwidth results.
Ultra 4K HD resolution IP Network Camera
This 4K resolution security camera contains 4× the amount of pixels as a 1080p security camera. This 4K camera can record at a pixel ratio of 3840 x 2160. The higher amount of pixels offered by a 4K security camera allows for much better digital enhancing. This means that when you spot something in your footage that you need to zoom in on, specific details, such as facial features, will remain visible for longer as you zoom in further and further into the image.
.
Plug&Play
Intrusion Detection
Line Crossing Detection
Used to detect when a moving object passes through the camera’s field of view in a specified direction, such as an individual entering into a restricted area from the exit doorway.
Camera | ||
---|---|---|
Image Sensor: | 1/2″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.016 Lux @ (F1.6, AGC ON) | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm, horizontal FOV: 102°, vertical FOV: 55°, diagonal FOV: 120° 4 mm, horizontal FOV: 78°, vertical FOV: 43°, diagonal FOV: 92° 6 mm, horizontal FOV: 50°, vertical FOV: 27°, diagonal FOV: 59° |
|
Lens Mount: | M16 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 3840 × 2160 | |
Frame Rate: | 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/HLC | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, 5.5 mm coaxial power plug ,PoE (802.3af, class 3) | |
Power Consumption: | 12 VDC, 0.7 A, max: 7.5 W PoE: (802.3af, 36 VDC to 57 VDC), 0.3 A to 0.2 A, max: 9 W |
|
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: Φ 138.3 × 125 mm (5.4″ × 4.9″) | |
Weight: | Camera: 725 g (1.6 lb.) With package: 966 g (2.1 lb.) |
What others are saying
There are no contributions yet.