Product Description
Product description
Camera
Image Sensor: | 1/3″ Progressive Scan CMOS
Min. Illumination: | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR
Lens: | 4mm @ F2.0, angle of view: 83°(4mm)
Lens Mount: | M12
Day& Night: | IR cut filter with auto switch
Wide Dynamic Range: | 120 dB
Digital noise reduction: | 3D DNR
Compression Standard
Video Compression: | H.264/MJPEG/H.264+
H.264 code profile: | Main Profile
Video bit rate: | 32Kbps~16Mbps
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2)
Dual Stream: | Yes
Image
Max. Image Resolution: | 2688 × 1520
Frame Rate: | 50Hz: 20fps (2688×1520), 25fps(1920×1080), 25fps(1280×720)
60Hz: 20fps (2688×1520), 30fps (1920×1080), 30fps(1280×720)
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser
BLC: | Yes, zone configurable
ROI: | Support
Network
Network Storage: | NAS (Support NFS,SMB/CIFS), ANR
Alarm Trigger: | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3)
Power Consumption: | Max. 5W
Impact Protection: | IK08 Protection Level
Weather Proof: | IP67
IR Range: | 10 meters
Dimensions: | 99.3×96.7×52.8 mm
Weight: | 600 g (1.32 lbs)
Yogesh Jain (Verified Owner) –
I have it installed near my front door and the resolution, light sensitivity, and wide angle are perfect. The microphone was an added bonus, it picks up way more sound than anticipated. This was a great value and fit my needs.
(0) (0) Watch Unwatch