Product Description
Hikvision DS-7616NI Specs
Record video and audio from up to 16 cameras with Hikvision’s 16-Channel NVR, offering plug-and-play PoE interfaces and capable of being used standalone or as part of a comprehensive surveillance system. Main features include multiple recording and playback modes, two-way audio, and HDMI and VGA monitoring output. Record and play back in up to 1080p HD resolution using Hikvision or 3rd-party network cameras. The NVR features two SATA interfaces each supporting up to a 6TB HDD
| IP Video Inputs | 16 channels |
| Two-Way Audio | 1x RCA input (2.0 V p-p, 1 kOhm) |
| Bandwidth | Incoming: 160 Mb/s Outgoing: 80 Mb/s |
| Remote Connection | 128 |
| Monitoring Outputs | 1x HDMI, 1 VGA
Resolution (via either output): 1920 x 1080p at 60 Hz, 1600 x 1200 at 60 Hz, 1280 x 1024 at 60 Hz, 1280 x 720 at 60 Hz, 1024 x 768 at 60 Hz |
| Recording Resolution | 5 MP, 3 MP, 1080p, UXGA, 720p, VGA, 4CIF, DCIF, 2CIF, CIF, QCIF |
| Frame Rate | Main Stream: 50 fps (P) / 60 fps (N) Sub-Stream: 50 fps (P) / 60 fps (N) |
| Audio Output | 1x RCA (Linear, 1 kOhm) |
| Synchronous Playback | 16 channels |
| Live View / Playback | 5 MP, 3 MP, 1080p, UXGA, 720p, VGA, 4CIF, DCIF, 2CIF, CIF, QCIF |
| Decoding | 16-channels @ 4CIF, 12-channels @ 720p, 6-channel @ 1080p |
| SATA | 2x SATA interfaces, each supporting 6 TB 3 TB HDD pre-installed |
| Network Interface | 1x RJ45 10/100/1000 Mb/s self-adaptive Ethernet interface |
| USB Interface | 1x USB 2.0 and 1x USB 3.0 |
| Alarm Input | 4 channels |
| Alarm Output | 1 channel |
| PoE Interfaces | 8 Plug & Play PoE Interfaces independent 100 Mb/s PoE network interfaces |
| Maximum Power | 120 W Consumption without hard disk and PoE: ≤ 10W |
| Supported Standards | AF and AT |
| Power Supply | 100-240 VAC |
| Operating Temperature | 14 to 131°F (-10 to 55°C) |
| Operating Humidity | 10 to 90 % |
| Chassis | 19″ rack-mounted 1U chassis |
| Dimensions | 17.5 x 11.4 x 1.8″ (44.5 x 29 x 4.6 cm) |
| Weight | ≤ 2.2 lb (1 kg) (without HDD) |









